Seniority List
| SENIORITY LIST OF OFFICERS UNDER ELEMENTARY AND SECONDARY EDUCATION AS ON 01-07-2016 | ||||||||||
| Sl. No | Name of Officer | Date of Birth | Educational Qualification | Date of Graduation | Date of first Joining Government service | Date of subsequent appointment from time to time with grades | Date of appointment to the present post | Date of counting seniority | Present designation | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| DIRECTOR | ||||||||||||||
| 1 | ||||||||||||||
| ADITIONAL DIRECTOR | ||||||||||||||
| 1 | ||||||||||||||
|
JOINT DIRCETORS/DEOs |
||||||||||||||
| 1 | LIENKHOHAO CHONGLOI | 21/03/1957 | B.A, B.ED | 18/08/1981 | 30/09/1981 | 27/01/2016 | 30/09/1981 | Jt. Director/DEO | ||||||
| 2 | SANTEMMENLA | 12/12/1960 | B.A, B.ED | 18/08/1981 | 14/05/1982 | 27/01/2016 | 14/05/1982 | Jt. Director/DEO | ||||||
| DEPUTY DIRECTORS | ||||||||||||||
| 1 | TEMJENNARO | 03/01/1959 | B.A, B.Ed, LLB | 12/01/1979 | 23/06/1982 | 27/01/2016 | 23/06/1982 | Dy. Director | ||||||
| 2 | KIKATEMBA | 03/03/1964 | B.A, B.Ed | 26/05/1982 | 13/07/1982 | 27/01/2016 | 13/07/1982 | Dy. Director | ||||||
| 3 | S.ATOMI SWU | 20/06/1958 | B.A B.Ed | 04/06/1982 | 19/07/1982 | 27/01/2016 | 19/07/1982 | Dy. Director | ||||||
| 4 | WATILO MAC | 17/12/1960 | B.A, B.Ed | 24/08/1981 | 02/08/1982 | 27/01/2016 | 02/08/1982 | Dy. Director | ||||||
| 5 | TSUPON MURRY | 08/03/1957 | B.Sc, B.Ed | 09/08/1982 | 19/07/1982 | 27/01/2016 | 09/08/1982 | Dy. Director | ||||||
| 6 | VEDUVO CHIERO | 01/01/1963 | B.Sc, B.Ed | 26/08/1982 | 20/07/1982 | 27/01/2016 | 26/08/1982 | Dy. Director | ||||||
| 7 | L. KHEHOLI ASSUMI | 19/05/1961 | B.A, B.Ed | 30/08/1982 | 05/08/1982 | 27/01/2016 | 30/08/1982 | Dy. Director | ||||||
| 8 | VIKIENO SAVINO | 16/12/1961 | B.A, B.Ed | 07/08/1982 | 30/08/1982 | 27/01/2016 | 30/08/1982 | Dy.Director | ||||||
| ASSISTANT DIRECTORS/SDEOs | ||||||||||||||
| 1 | C. ZUPONI LOTHA | 01/03/1960 | M.A B.Ed | 18/08/1981 | 15/09/1982 | 15/05/2012 | 15/09/1982 | Asst. Dir./SDEO | ||||||
| 2 | NGURTHANLUANGI | 10/10/1959 | M.A B.Ed | 31/05/1982 | 22/09/1982 | 15/05/2012 | 22/09/1982 | Asst. Dir./SDEO | ||||||
| 3 | TEMSUSENLA | 13/08/1959 | M.A B.Ed | 16/08/1981 | 24/09/1982 | 15/05/2012 | 24/09/1982 | Asst. Dir./SDEO | ||||||
| 4 | CHUBANUNGLA CHANG | 11/11/1962 | M.A B.Ed | 05/08/1982 | 03/12/1982 | 15/05/2012 | 03/12/1982 | Asst. Dir./SDEO | ||||||
| 5 | KEVINGULIE KUOTSU | 01/01/1959 | B.A, B.Ed, LLB | 13/10/1982 | 18/12/1982 |
15/05/2012 |
18/12/1982 | Asst. Dir./SDEO | ||||||
| 6 | S.T.NOKDANG LKR | 02/02/1960 | B.A, B.Ed | 09/09/1980 | 20/01/1983 |
15/05/2012 |
20/01/1983 | Asst. Dir./SDEO | ||||||
| 7 | K. BENDANGKUMLA | 13/11/1961 | B.A, B.Ed | 07/08/1982 | 01/03/1983 |
15/05/2012 |
01/03/1983 | Asst. Dir./SDEO | ||||||
| 8 | CHUBAMENLA | 05/10/1963 | B.A, B.Ed | 05/08/1982 | 01/05/1983 |
15/05/2012 |
01/05/1983 | Asst. Dir./SDEO | ||||||
| 9 | ZENON KONYAK | 01/04/1958 | B.A, B.Ed | 01/06/1983 | 17/03/1983 |
15/05/2012 |
01/06/1983 | Asst. Dir./SDEO | ||||||
| 10 | VISAYIECHA | 20/10/1960 | B.Sc, B.Ed | 21/07/1983 | 13/08/1982 | 09/06/2014 | 21/07/1983 | Asst. Dir./SDEO | ||||||
| 11 | SUIPEU IHEILUNG | 05/01/1957 | B.COM, B.Ed | 05/08/1983 | 18/02/1983 | 09/06/2014 | 05/08/1983 | Asst. Dir./SDEO | ||||||
| 12 | CHONPA POCHURY | 15/12/1957 | M.A B.Ed | 13/08/1983 | 31/01/1983 | 09/06/2014 | 13/08/1983 | Asst. Dir./SDEO | ||||||
| 13 | ROKOVOLHOULIE NAGI | 03/03/1961 | M.A B.Ed | 17/08/1983 | 25/01/1983 | 15/05/2012 | 17/08/1983 | Asst. Dir./SDEO | ||||||
| 14 | R. IMSUSENLA | 07/08/1959 | B.A, B.Ed | 05/08/1982 | 18/08/1983 | 09/06/2014 | 18/08/1983 | Asst. Dir./SDEO | ||||||
| 15 | JONGSHIMONGLA | 27/03/1960 | B.A, B.Ed,M.Ed | 18/08/1983 | 22/07/1983 | 09/06/2014 | 18/08/1983 | Asst. Dir./SDEO | ||||||
| 16 | T. CHONBENTHUNG ODYUO | 05/05/1961 | B.A, B.Ed | 18/08/1983 | 14/10/1982 | 09/06/2014 | 18/08/1983 | Asst. Dir./SDEO | ||||||
| 17 | K. NITOLI SEMA | 28/12/1962 | B.A, B.Ed | 18/08/1983 | 29/07/1983 | 09/06/2014 | 18/08/1983 | Asst. Dir./SDEO | ||||||
| 18 | Y. KHETOSHE YEPTHO | 12/10/1960 | B.A, B.Ed | 17/08/1981 | 26/08/1983 | 09/06/2014 | 26/08/1983 | Asst. Dir./SDEO | ||||||
| 19 | R. ZAYIO LOTHA | 14/09/1962 | B.Sc, B.Ed | 22/07/1983 | 09/09/1983 | 09/06/2014 | 09/09/1983 | Asst. Dir./SDEO | ||||||
| 20 | PIHOLI SWUNETHO | 02/03/1963 | B.A, B.Ed | 16/08/1983 | 13/09/1983 | 09/06/2014 | 13/09/1983 | Asst. Dir./SDEO | ||||||
| 21 | WATISANGLA | 18/01/1962 | B.A, B.Ed | 18/09/1983 | 01/09/1983 | 09/06/2014 | 18/09/1983 | Asst. Dir./SDEO | ||||||
| 22 | AMENLA TONGER | 06/01/1964 | B.A, B.Ed | 05/08/1983 | 21/09/1983 | 09/06/2014 | 21/09/1983 | Asst. Dir./SDEO | ||||||
| 23 | ORENPONI | 20/08/1960 | B.A, B.ED | 05/08/1982 | 21/10/1983 | 27/01/2016 | 21/10/1983 | Asst. Dir./SDEO | ||||||
| 24 | KENEISENO NANCY | 25/12/1962 | B.A, B.ED | 06/08/1982 | 25/11/1983 | 27/01/2016 | 25/11/1983 | Asst. Dir./SDEO | ||||||
| 25 | NEICHULHOU TSUZU | 15/08/1961 | B.A, B.ED | 18/08/1983 | 17/12/1983 | 27/01/2016 | 17/12/1983 | Asst. Dir./SDEO | ||||||
| 26 | NUVOTSULO | 10/06/1962 | B.A, B.ED | 18/08/1983 | 18/01/1984 | 27/01/2016 | 18/01/1984 | Asst. Dir./SDEO | ||||||
| 27 | R. EKONTHUNG LOTHA | 26/01/1962 | M.A. B.ED | 22/08/1981 | 20/01/1984 | 27/01/2016 | 20/01/1984 | Asst. Dir./SDEO | ||||||
| 28 | C.N. DOMINIC TUNGOE | 20/06/1960 | B.A, B.ED | 10/09/1980 | 23/01/1984 | 27/01/2016 | 23/01/1984 | Asst. Dir./SDEO | ||||||
| 29 | LANUSANGLA.S | 27/06/1963 | B.A, B.ED | 16/08/1983 | 27/01/1984 | 27/01/2016 | 27/01/1984 | Asst. Dir./SDEO | ||||||
| 30 | T. KIYELU YEPTHOMI | 21/05/1962 | B.COM B.ED | 06/08/1983 | 03/02/1984 | 27/01/2016 | 03/02/1984 | Asst. Dir./SDEO | ||||||
| 31 | ZHOISU KEZO | 25/01/1964 | B.A, B.ED | 00/00/1983 | 06/02/1984 | 27/01/2016 | 06/02/1984 | Asst. Dir./SDEO | ||||||
| 32 | LANUSENLA AIER | 01/03/1960 | B.A, B.ED | 22/08/1981 | 01/03/1984 | 27/01/2016 | 01/03/1984 | Asst. Dir./SDEO | ||||||
| 33 | KEDOUCHANYU RHITSO | 01/03/1959 | B.A, B.ED | 22/08/1981 | 29/03/1984 | 27/01/2016 | 29/03/1984 | Asst. Dir./SDEO | ||||||
| 34 | TALINGANGLA | 22/08/1963 | B.A, B.ED | 18/08/1983 | 08/04/1985 | 27/01/2016 | 08/04/1985 | Asst. Dir./SDEO | ||||||
| HEADMASTER | ||||||||||||||
| 1 | S. BENDANG LKR | 01/07/1958 | B.A, B.ED | 16/08/1983 | 05/04/1984 | 19/04/2010 | 05/04/1984 | HM | ||||||
| 2 | S. KHUTOVI SEMA | 31/12/1961 | B.A, B.ED | 01/08/1981 | 17/04/1984 | 19/04/2010 | 17/04/1984 | HM | ||||||
| 3 | SAPRAYI LOHE | 01/04/1958 | B.A, B.ED | 21/08/1981 | 18/04/1984 | 19/04/2010 | 18/04/1984 | HM | ||||||
| 4 | IMTI TZUDIR | 03/08/1963 | B.SC. B.ED | 01/05/1984 | 03/11/1983 | 19/04/2010 | 01/05/1984 | HM | ||||||
| 5 | T. MARNUNGBA AO | 28/02/1962 | B.A, B.ED | 18/05/1984 | 06/08/1983 | 19/04/2010 | 18/05/1984 | HM | ||||||
| 6 | MESE KAPFO | 01/02/1958 | B.A, B.ED | 13/04/1984 | 19/05/1984 | 19/04/2010 | 19/05/1984 | HM | ||||||
| 7 | N. JANBENI KIKON | 29/09/1964 | B.A, B.ED | 26/04/1984 | 08/06/1984 | 19/04/2010 | 08/06/1984 | HM | ||||||
| 8 | K.VISAO WOTSA | 15/12/1960 | B.A, B.ED | 13/06/1984 | 25/05/1983 | 19/04/2010 | 13/06/1984 | HM | ||||||
| 9 | RUBIEVILLIE BELHO | 16/08/1958 | M.A, B.ED | 16/08/1981 | 16/07/1984 | 19/04/2010 | 16/07/1984 | HM | ||||||
| 10 | Y. MARY ZHIMOMI | 23/08/1963 | B.A, B.ED | 30/08/1983 | 04/08/1984 | 19/04/2010 | 04/08/1984 | HM | ||||||
| 11 | G. VIKUTO SEMA | 03/10/1962 | B.A, B.Ed | 24/11/1983 | 19/08/1984 | 02/09/2011 | 19/08/1984 | HM | ||||||
| 12 | RAMDI THOU | 13/06/1960 | B.A, B.ED | 13/08/1983 | 23/09/1984 | 19/04/2010 | 23/09/1984 | HM | ||||||
| 13 | K. LIMAHATHUNG ODYUO | 12/02/1961 | B. COM, B.ED | 05/08/1983 | 24/09/1984 | 19/04/2010 | 24/09/1984 | HM | ||||||
| 14 | SEKHONULU THINGO | 01/01/1960 | B.A, B.ED | 26/04/1984 | 12/10/1984 | 19/04/2010 | 12/101984 | HM | ||||||
| 15 | EARNEST ZELIANG | 01/05/1960 | B.A, B.ED | 18/08/1983 | 15/10/1984 | 13/06/2007 | 15/10/1984 | HM | ||||||
| 16 | SADEMMONGLA | 14/07/1964 | B.A, B.ED | 20/06/1984 | 22/10/1984 | 19/04/2010 | 22/10/1984 | HM | ||||||
| 17 | AGUM IHEILUNG | 28/06/1962 | B.A, B.ED | 18/05/1984 | 01/11/1984 | 19/04/2010 | 01/11/1984 | HM | ||||||
| 18 | ZERUSIE NYUSOU | 16/11/1965 | B.A, B.ED | 18/05/1984 | 15/11/1984 | 16/12/2010 | 15/11/1984 | HM | ||||||
| 19 | PHANDEMO LOTHA | 23/12/1959 | M.A, B.ED | 06/08/1982 | 19/11/1984 | 19/04/2010 | 19/111984 | HM | ||||||
| 20 | HATKHOLHING HANGSING | 18/08/1961 | B.A, B.ED | 00/00/1982 | 31/01/1985 | 19/04/2010 | 31/01/1985 | HM | ||||||
| 21 | A. AJEM IMCHEN | 01/03/1958 | B.A, B.ED | 19/11/1983 | 12/02/1985 | 19/04/2010 | 12/02/1985 | HM | ||||||
| 22 | THERISE VERO | 01/06/1959 | B.A, B.ED | 04/02/1984 | 19/03/1985 | 19/04/2010 | 19/03/1985 | HM | ||||||
| 23 | M. ECHUNTHUNG ODYUO | 14/03/1961 | B.A, B.ED | 21/03/1985 | 24/06/1982 | 02/09/2011 | 21/03/1985 | HM | ||||||
| 24 | DOJU KHATE | 23/02/1962 | B.A, B.ED | 24/11/1980 | 30/03/1985 | 19/04/2010 | 30/03/1985 | HM | ||||||
| 25 | MD. ABDUL RAZZAQUE | 01/01/1957 | B.Sc, B.ED | 31/07/1981 | 15/11/1983 | 02/09/2011 | 01/04/1985 | HM | ||||||
| 26 | R. NZANBENI | 01/10/1963 | B.A, B.ED | 18/08/1983 | 08/04/1985 | 02/09/2011 | 08/04/1985 | HM | ||||||
| 27 | T. ATULA IMSONG | 26/02/1966 | B.A, B.ED | 26/04/1984 | 03/05/1985 | 02/09/2011 | 03/05/1985 | HM | ||||||
| 28 | APPE LOHE | 10/03/1960 | B.A, B.ED | 16/11/1983 | 08/06/1985 | 02/09/2011 | 08/06/1985 | HM | ||||||
| 29 | CHIBENI MERRY | 29/09/1963 | B.A, B.ED | 16/11/1983 | 13/06/1985 | 02/09/2011 | 13/06/1985 | HM | ||||||
| 30 | RENCHUMI KIKON | 14/12/1964 | B.A, B.ED | 23/03/1985 | 13/06/1985 | 02/09/2011 | 13/06/1985 | HM | ||||||
| 31 | S. CHUBATEMJEN | 24/06/1956 | B.A, B.ED | 16/05/1984 | 14/06/1985 | 02/09/2011 | 14/06/1985 | HM | ||||||
| 32 | L. KHUMTHUNG LOTHA | 30/08/1962 | B.A, B.ED | 16/05/1984 | 14/06/1985 | 02/09/2011 | 14/06/1985 | HM | ||||||
| 33 | SANCHISAO | 02/05/1960 | B.A, B.ED | 19/11/1983 | 24/06/1985 | 02/09/2011 | 24/06/1985 | HM | ||||||
| 34 | S. MHONCHAN LOTHA | 13/03/1962 | B.A, B.ED | 00/00/1985 | 24/06/1985 | 02/09/2011 | 24/06/1985 | HM | ||||||
| 35 | Y. ZUBENO LOTHA | 01/03/1964 | B.A, B.ED | 23/03/1985 | 24/06/1985 | 02/09/2011 | 24/06/1985 | HM | ||||||
| 36 | PELHOUVOLIE | 01/03/1963 | M.A, B.ED | 28/03/1985 | 10/07/1985 | 02/09/2011 | 10/07/1985 | HM | ||||||
| 37 | LOLENSANGLA PONGENER | 11/08/1963 | B.A, B.ED | 18/08/1983 | 13/08/1985 | 02/09/2011 | 13/08/1985 | HM | ||||||
| 38 | Y. YESHITO SEMA | 20/05/1959 | B.A, B.ED | 05/08/1984 | 27/09/1985 | 02/09/2011 | 27/09/1985 | HM | ||||||
| 39 | YHUNYULE KENT | 25/05/1963 | B.Sc ,B.Ed | 16/06/1985 | 03/10/1985 | 02/09/2011 | 03/10/1985 | HM | ||||||
| 40 | SATEMKALA | 17/10/1963 | B.A, B.Ed | 18/05/1984 | 16/10/1985 | 02/09/2011 | 16/10/1985 | HM | ||||||
| 41 | R. NYIAMSHIO LOTHA | 08/04/1961 | B.Sc B.Ed | 16/05/1985 | 28/10/1985 | 02/09/2011 | 28/10/1985 | HM | ||||||
| 42 | KIKAYANGNOK LKR | 02/11/1963 | B.A, B.Ed | 23/03/1985 | 05/11/1985 | 02/09/2011 | 05/11/1985 | HM | ||||||
| 43 | KEPELHOUTUO CHUSI | 06/11/1964 | M.A B. Ed | 30/04/1984 | 19/11/1985 | 02/09/2011 | 19/11/1985 | HM | ||||||
| 44 | KEPELHOUZO TERHUJAH | 08/05/1964 | B.Sc, B.Ed | 00/00/1984 | 25/11/1985 | 02/09/2011 | 25/11/1985 | HM | ||||||
| 45 | I. AOMEREN IMSONG | 23/05/1964 | B.A, B.Ed | 23/03/1985 | 29/11/1985 | 02/09/2011 | 29/11/1985 | HM | ||||||
| 46 | SUNYU THYUG | 29/03/1961 | B.A, B.Ed | 21/03/1985 | 17/01/1986 | 02/09/2011 | 17/01/1986 | HM | ||||||
| 47 | C. CHENIRO HUMTSOE | 21/04/1961 | B.A, B.Ed | 00-00-1983 | 04.02/1986 | 02/09/2011 | 04/02/1986 | HM | ||||||
| 48 | N. LISUMO EZUNG | 16/01/1962 | B.A, B.Ed | 18/05/1984 | 06/02/1986 | 02/09/2011 | 06/02/1986 | HM | ||||||
| 49 | J.RONGSEN JAMIR | 03/10/1956 | B.A, B.Ed | 24/11/1980 | 27/02/1986 | 02/09/2011 | 27/02/1986 | HM | ||||||
| 50 | LHINGNEIKIM SINGSIT | 03/03/1963 | B.A, B.Ed | 23/03/1985 | 01/03/1986 | 02/09/2011 | 01/03/1986 | HM | ||||||
| 51 | AZHELI KINIMI | 15/03/1964 | B.A, B.Ed | 04/03/1986 | 01/03/1983 | 02/09/2011 | 04/03/1986 | HM | ||||||
| 52 | BUDHA LAMA | 01/03/1960 | M.A,B.Ed | 00/00/1981 | 07/03/1986 | 02/09/2011 | 07/03/1986 | HM | ||||||
| 53 | O. ORHYMOMO LOTHA | 20/02/1963 | B.A, B.Ed | 08/03/1986 | 24/06/1985 | 02/09/2011 | 08/03/1986 | HM | ||||||
| 54 | M. ATHUNGO LOTHA | 02/08/1964 | B.A, B.Ed | 08/03/1984 | 24/06/1985 | 02/09/2011 | 08/03/1986 | HM | ||||||
| 55 | L.LIPOKKABA LONGCHAR | 01/03/1960 | B.A, B.Ed | 18/05/1984 | 07/04/1986 | 02/09/2011 | 07/04/1986 | HM | ||||||
| 56 | HEIDOCULE | 20/12/1964 | B.A, B.Ed | 14/03/1986 | 23/05/1986 | 02/09/2011 | 23/05/1986 | HM | ||||||
| 57 | V. BENDANGLILA | 22/11/1966 | B.A, B.Ed | 08/03/1986 | 30/05/1986 | 02/09/2011 | 30/05/1986 | HM | ||||||
| 58 | KILANGSANGLA AONOK | 14/12/1963 | M.A, B.Ed | 19/11/1983 | 03/06/1986 | 12/10/2012 | 03/06/1986 | HM | ||||||
| 59 | MEGOLHOUSIE IRALU | 07/01/1964 | B.A, B.Ed | 08/03/1986 | 03-06-1986 | 02/09/2011 | 03/06/1986 | HM | ||||||
| 60 | LIMASANGBA | 06/10/1966 | B.A, B.Ed, LLB | 08/03/1986 | 03-06-1986 | 02/09/2011 | 03/06/1986 | HM | ||||||
| 61 | THUNGRHOMO ODYUO | 01/11/1960 | B.A, B.Ed | 19/03/1986 | 10/06/1986 | 02/09/2011 | 10/06/1986 | HM | ||||||
| 62 | A. TSUKNUNG JAMIR | 02/11/1960 | B.A, B.Ed | 00/00/1983 | 10/06/1986 | 12/10/2012 | 10/06/1986 | HM | ||||||
| 63 | KHRODEO KOZA | 11/05/1961 | B.A, B.Ed | 17/05/1984 | 10/06/1986 | 02/09/2011 | 10/06/1986 | HM | ||||||
| 64 | VESAZO NYEKHA | 03/03/1963 | M.A. B.ED | 16/08/1983 | 10/06/1986 | 02/09/2011 | 10/06/1986 | HM | ||||||
| 65 | SANO BIZO | 17/03/1964 | B.A, B.Ed | 23/03/1985 | 10/06/1986 | 02/09/2011 | 10/06/1986 | HM | ||||||
| 66 | NEIKEHELI ANGAMI | 02/04/1964 | B.A, B.Ed | 04/03/1986 | 10/06/1986 | 02/09/2011 | 10/06/1986 | HM | ||||||
| 67 | ATOVI SEMA | 07/07/1963 | B.A, B.Ed | 18/03/1986 | 11/06/1986 | 02/09/2011 | 11/06/1986 | HM | ||||||
| 68 | L. KHUKIYE SEMA | 13/03/1959 | B.A, B.Ed | 02/03/1986 | 17/06/1986 | 02/09/2011 | 12/06/1986 | HM | Deployed to SSA | |||||
| 69 | BHARATI THAPHA | 01/03/1959 | B.SC B.ED | 30/06/1978 | 31/03/1984 | 12/10/2012 | 31/03/1984 | HM | ||||||
| 70 | NGUSEZOLIE RHETSO | 20/02/1963 | B.Sc B.Ed | 22/02/1985 | 18/06/1986 | 12/10/2012 | 18/06/1986 | HM | ||||||
| 71 | T. MULONG AIER | 13/05/1963 | M.A, B.Ed | 08/03/1986 | 01/07/1986 | 12/10/2012 | 01/07/1986 | HM | ||||||
| 72 | GHOHUTO. S YEPTHO | 10/12/1965 | B.A, B.Ed | 00/00/1986 | 03/07/1986 | 12/10/2012 | 03/07/1986 | HM | ||||||
| 73 | T. THRINILA SANGTAM | 01/03/1962 | B.A, B.Ed | 16/08/1983 | 16/07/1986 | 12/10/2012 | 16/07/1986 | HM | ||||||
| 74 | A. TOSHILA JAMIR | 07/02/1966 | B.A, B.Ed | 08/03/1986 | 16/07/1986 | 12/10/2012 | 16/07/1986 | HM | ||||||
| 75 | W. NAROLA IMCHEN | 21/03/1965 | B.A, B.Ed | 14/03/1986 | 18/07/1986 | 12/10/2012 | 18/07/1986 | HM | ||||||
| 76 | N. BENDANGSASHI | 06/08/1957 | B.A, B.Ed | 18/05/1984 | 25/07/1986 | 12/10/2012 | 25/07/1986 | HM | ||||||
| 77 | I. AKUMLA LKR | 22/02/1966 | M.A, B.Ed | 26/04/1984 | 06/08/1986 | 12/10/2012 | 06/08/1986 | HM | ||||||
| 78 | TEMJENKALA SANGTAM | 29/05/1962 | B.A, B.Ed | 00/00/1985 | 26/08/1986 | 12/10/2012 | 26/08/1986 | HM | ||||||
| 79 | ROKOMENO SAVINO | 26/04/1963 | B.A, B.Ed | 03/03/1985 | 24/09/1986 | 12/10/2012 | 24/09/1986 | HM | ||||||
| 80 | A. SHAMTHAI | 09/02/1967 | B.A, B.Ed | 08/03/1986 | 25/09/1986 | 12/10/2012 | 25/09/1986 | HM | ||||||
| 81 | A. KILANGWATI JAMIR | 01/11/1959 | B.A, B.Ed | 26/04/1984 | 16/10/1986 | 12/10/2012 | 16/10/1986 | HM | ||||||
| 82 | N. KAINI ZHIMOMI | 14/12/1964 | B.Sc B.Ed | 18/09/1986 | 16/10/1986 | 12/10/2012 | 16/10/1986 | HM | ||||||
| 83 | I. IMCHATOSHI JAMIR | 10/04/1963 | B.A, B.Ed | 21/03/1985 | 28/01/1987 | 12/10/2012 | 28/01/1987 | HM | ||||||
| 84 | MEZHU-U HOZOYEH | 07/01/1965 | B.A, B.Ed | 00/00/1986 | 28/01/1987 | 12/10/2012 | 28/01/1987 | HM | ||||||
| 85 | KISHELI SHIKHU | 07/02/1965 | M.A, E.Ed | 00/00/1985 | 28/01/1987 | 12/10/2012 | 28/01/1987 | HM | ||||||
| 86 | O. CHUBASANGLA | 12/02/1965 | B.A, B.Ed | 23/04/1985 | 28/01/1987 | 12/10/2012 | 28/01/1987 | HM | ||||||
| 87 | BENDANGSENLA JAMIR | 02/06/1966 | B.A, M.Ed | 04/03/1986 | 01/02/1987 | 12/10/2012 | 01/02/1987 | HM | ||||||
| 88 | BAHUDDIN AHMED | 24/03/1961 | M.A, B.Ed | 23/03/1985 | 05/02/1987 | 12/10/2012 | 05/02/1987 | HM | ||||||
| 89 | HOTOLI K SHOHE | 30/07/1963 | M.A, B.Ed | 09/02/1987 | 29/09/1981 | 12/10/2012 | 09/02/1987 | HM | ||||||
| 90 | THSARISE SANGTAM | 10/02/1963 | B.Sc, B.Ed | 25/04/1986 | 16/02/1987 | 12/10/2012 | 16/02/1987 | HM | ||||||
| 91 | THEYIEVILIE SOUHUMVU | 19/03/1967 | B.A, B.Ed | 14/03/1986 | 24/02/1987 | 01/07/2014 | 24/02/1987 | HM | ||||||
| 92 | LIMAWATI | 15/08/1961 | B.A, B.Ed | 18/08/1983 | 26/02/1987 | 01/07/2014 | 26/02/1987 | HM | ||||||
| 93 | KEGWALO KENT | 13/03/1960 | B.A, B.Ed | 01/03/1987 | 07/06/1983 | 01/07/2014 | 01/03/1987 | HM | ||||||
| 94 | ACHILO MURRY | 15/01/1963 | B.A, B.Ed | 23/03/1985 | 14/03/1987 | 01/07/2014 | 14/03/1987 | HM | ||||||
| 95 | KUVEVOVI | 15/09/1963 | B.A, B.Ed | 18/03/1987 | 14/03/1987 | 01/07/2014 | 18/03/1987 | HM | ||||||
| 96 | NIKONO ANGAMI | 27/10/1965 | B.A, B.Ed | 18/03/1987 | 06/12/1985 | 01/07/2014 | 18/03/1987 | HM | ||||||
| 97 | KETUOSIELIE KEDITSU | 04/08/1964 | B.A, B.Ed,LLB | 02/03/1986 | 23/03/1987 | 01/07/2014 | 23/03/1987 | HM | ||||||
| 98 | KESHAP RAJ SHARMA | 10/08/1964 | B.Sc, B.Ed | 28/02/1987 | 31/03/1987 | 01/07/2014 | 31/03/1987 | HM | ||||||
| 99 | KAKUGHA S ROTOKHA | 20/03/1964 | B.A, B.Ed | 01/04/1987 | 20/06/1982 | 30/04/2006 | 01/04/1987 | HM | ||||||
| 100 | ZHUTOVI S CHOPHY | 07/10/1963 | B.A, B.Ed | 02/04/1987 | 14/031986 | 01/07/2014 | 02/041987 | HM | ||||||
| 101 | TIMOTHY THONG | 06/10/1965 | B.A, B.Ed | 02/04/1987 | 14/03/1987 | 01/07/2014 | 02/041987 | HM | Deployed to RMSA | |||||
| 102 | SUBASH THAPA | 30/06/1960 | B.A, B.Ed | 16/08/1981 | 23/04/1987 | 01/07/2014 | 23/04/1987 | HM | ||||||
| 103 | ETSONGOI | 20/06/1963 | M.A. B.ED | 02/04/1987 | 23/04/1987 | 01/07/2014 | 23.04/1987 | HM | ||||||
| 104 | S. REPAINLA JAMIR | 18/08/1966 | BA. B.ED | 17/02/1987 | 23/04.1987 | 01/07/2014 | 23.04/1987 | HM | ||||||
| 105 | GRACE ASHOM | 01/07/1963 | BA. B.ED | 21/09/1985 | 27/04/1987 | 01/07/2014 | 27.04/1987 | HM | ||||||
| 106 | BAMSIBE ZELIANG | 09/1/1964 | BA. B.ED | 07/03/1986 | 07/05/1987 | 01/07/2014 | 07/05/1987 | HM | ||||||
| 107 | A. MHATHUNG HUMTSOI | 06/04/1964 | BA. B.ED | 08/03/1986 | 17/05/1987 | 01/07/2014 | 17/05/1987 | HM | ||||||
| 108 | SURESH THAPA | 31/12/1960 | BA. B.ED | 00/00/1984 | 01/06/1987 | 01/07/2014 | 01/06/1987 | HM | ||||||
| 109 | SENOKHAPE CHIRIE | 15/07/1963 | BA. B.ED | 28/04/1984 | 15/06/1987 | 01/07/2014 | 15/06/1987 | HM | ||||||
| 110 | APONG JAMIR | 06/12/1963 | BA. B.ED | 03/08/1986 | 01/07/1987 | 01/07/2014 | 01/07/1987 | HM | ||||||
| 111 | SENTIMENLA | MA.B.ED | 02/04/1987 | 20/07/1987 | 01/07/2014 | 20/07/1987 | HM | |||||||
| 112 | G.PUKHASHE SEMA | 31/12/1959 | BA. B.ED | 22/03/1985 | 12/08/1987 | 01/07/2014 | 12/08/1987 | HM | ||||||
| 113 | ANANDA PRASAD PAL | 23/02/1961 | B.SC.B.ED | 00/00/1982 | 01/09/1987 | 01/07/2014 | 01/09/1987 | HM | ||||||
| 114 | APOKLA LKR | 01/07/1965 | M.A. B.ED | 23/03/1985 | 09/09/1987 | 01/07/2014 | 09/09/1987 | HM | ||||||
| 115 | BEDANSANGLA | 23/09/1964 | BA. B.ED | 08/03/1986 | 10/09/1987 | 01/07/2014 | 10/09/1987 | HM | ||||||
| 116 | L.MUKANCHIM JOHN | 07/02/1964 | BA. B.ED | 01/04/1987 | 11/09/1987 | 01/07/2014 | 11/09/1987 | HM | ||||||
| 117 | S. LANUSANGLA | 14/06/1964 | M.A. B.ED | 08/03/1986 | 25/09/1987 | 01/07/2014 | 25/09/1987 | HM | ||||||
| 118 | DEBORAH YEPTHOMI | 20/12/1958 | BA. B.ED | 12/09/1980 | 30/09/1987 | 01/07/2014 | 30/09/1987 | HM | ||||||
| 119 | NITSONUO BELHO | 16/07/1966 | BA. B.ED | 02/04/1987 | 19/10/1987 | 01/07/2014 | 19/10/1987 | HM | ||||||
